Last updated May 2026
The 5 best Read.ai alternatives
Looking for a Read.ai alternative? Here are the 5 closest competitors, ranked by overlap with Read.ai's feature set and target user.
Free AI meeting recorder and notes app for Zoom, Google Meet, and Microsoft Teams with summaries pushed to your CRM.
- CA
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited recordings · Personal use · AI summaries |
| Pro | — | $15 | Custom AI templates · Salesforce / HubSpot sync · Team workspaces |
| Premium | — | $25 | AI sales coaching · Pipeline insights · Advanced CRM mapping |
AI transcription and meeting note service with real-time captions, summaries, and action-item extraction.
- 44% cheaper entry ($8.33)
- Older (2016)
- CA
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Basic | $0 | — | Zoom, MS Teams, Google Meet · AI Chat within and across meetings · 1 lifetime audio/video file import |
| Pro | — | $8.33 | Annual billing (Save 51%) · 1,200 in-app recording minutes · Advanced AI workflows |
| Business | — | $19.99 | Best value · Annual billing (Save 33%) · Unlimited meetings + in-app recording |
| Enterprise | — | — | Unlimited custom AI workflows · Custom integrations (CRM, dialers) · Schedule a demo |
AI meeting assistant for transcription, summarization, and team knowledge management across video conferencing tools.
- 33% cheaper entry ($10)
- Older (2016)
- CA
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | 800 min/mo per user · Basic AI summary · Unlimited transcription credits |
| Pro | — | $10 | 8,000 min/mo per user · Smart search · Custom vocabulary |
| Business | — | $19 | Unlimited transcription · Conversation intelligence · Smart Apps |
| Enterprise | — | $39 | SSO · Custom data retention · Dedicated support |
AI meeting recorder for Google Meet, Zoom, and Teams with multi-language transcription, timestamps, and clip sharing.
- 93% pricier entry ($29)
- Germany
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Free | $0 | — | Unlimited recordings · Unlimited transcripts · 30+ languages |
| Pro | — | $29 | AI report templates · CRM integrations · Recording downloads |
| Business | — | $98 | Coaching scorecards · Speaker insights · Deal analytics |
| Enterprise (contact sales) | — | — | SSO and SAML · Dedicated CSM · Custom security review |
AI meeting assistant with note-taking, conversation intelligence, and revenue insights for sales and customer-success teams.
- 27% pricier entry ($19)
- Paid-only
- Older (2017)
- CA
| Tier | Monthly | Per seat | Includes |
|---|---|---|---|
| Startup | — | $19 | $19 per "recorder" seat per month · Billed annually, viewers are free · Most Popular |
| Organization | — | $29 | $29 per "recorder" seat per month · Billed annually, viewers are free · Custom AI Notes and Group Scheduler for growing organizations |
| Enterprise | — | $39 | $39 per "recorder" seat per month · Billed annually, viewers are free · Strict compliance and advanced access controls for enterprises |
| Conversation Intelligence (add-on) | — | $29 | $29 per seat per month — Revenue Add-on · Billed annually · AI Coaching Recommendations, AI Call Scoring, Smart Trackers, Global "Ask Avoma", and more |
| Revenue Intelligence (add-on) | — | $29 | $29 per seat per month — Revenue Add-on · Billed annually · AI Deal Risks, Sales Methodology Tracker, AI Win Loss Analysis, and Forecasting |
About Read.ai
Meeting intelligence platform measuring engagement, sentiment, and performance across video meetings and chat.
Full Read.ai review →